Men's Light Blue Knitted Shirt
Size Charts
inches
cm
Size | CHEST | SHOULDER | FRONT LENGTH | FIT WAIST | SLEEVE LENGTH(FULL SLEEVES) | SLEEVE LENGTH(HALF SLEEVES) |
XXS | 38.6 | 16.1 | 28.3 | 35.4 | 24.4 | 8.1 |
XS | 40.2 | 16.7 | 28.9 | 37 | 24.8 | 8.5 |
S | 41.7 | 17.1 | 29.5 | 38.6 | 25.2 | 8.9 |
M | 43.3 | 17.6 | 30.1 | 40.9 | 25.6 | 9.3 |
L | 44.9 | 18.1 | 30.7 | 43.3 | 26 | 9.6 |
XL | 48 | 19.1 | 31.3 | 46.5 | 26.4 | 10 |
2XL | 51.2 | 20.1 | 31.9 | 50.4 | 26.8 | 10.4 |
3XL | 54.3 | 21.1 | 32.5 | 53.5 | 27.2 | 10.6 |
4XL | 57.5 | 22 | 33.1 | 56.7 | 27.6 | 10.8 |
5XL | 60.6 | 23 | 33.7 | 59.8 | 28 | 11 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered