Men Slim Mid Rise Black Jeans
Size Charts
inches
cm
Size | WAIST WIDTH | HIPS | THIGH | INSEAM(29 Inches) | INSEAM(32 Inches) |
28 | 14.7 | 18 | 10.6 | 29.1 | 31.9 |
30 | 15.7 | 19.1 | 11.2 | 29.1 | 31.9 |
32 | 16.7 | 20.1 | 11.8 | 29.1 | 31.9 |
34 | 17.8 | 21.1 | 12.4 | 29.1 | 31.9 |
36 | 18.8 | 22.1 | 13 | 29.1 | 31.9 |
38 | 19.8 | 23.1 | 13.6 | 29.1 | 31.9 |
40 | 20.8 | 24.2 | 14.2 | 29.1 | 31.9 |
42 | 21.9 | 25.2 | 14.8 | 29.1 | 31.9 |
Please note this Trousers are available in two length (29 Inches and 32 Inches)